AIYour assistant
To-do list
Tasks for people. "Go and look" tasks are sent to whoever already works in that area. "Please confirm" tasks go to someone who mentioned a device nobody else has seen.
Tasks
| # | type | network | device | who | what to do | done? |
|---|---|---|---|---|---|---|
| 65 | go and look | cloud-prod | — | tech-lina | D3FEND D3-CA Certificate Analysis [Detect]: apply to cloud-prod. Inputs satisfied: Certificate File | open |
| 64 | go and look | cloud-prod | — | tech-lina | D3FEND D3-APM Application Performance Monitoring [Detect]: apply to cloud-prod. Inputs satisfied: Application Scan Time, System Application Cycle Count | open |
| 63 | go and look | cloud-prod | — | tech-lina | D3FEND D3-ANET Authentication Event Thresholding [Detect]: apply to cloud-prod. Inputs satisfied: Authentication | open |
| 62 | go and look | cloud-prod | — | tech-lina | D3FEND D3-AEM Application Exception Monitoring [Detect]: apply to cloud-prod. Inputs satisfied: Application Failure Count Variable, Log, Application Scan Time, System Application Cycle Count | open |
| 61 | go and look | cloud-prod | — | tech-lina | D3FEND D3-ACA Active Certificate Analysis [Detect]: apply to cloud-prod. Inputs satisfied: Certificate File | open |
| 60 | please confirm | corp-hq | — | tech-lina | Treat risk "Laptop with customer data is lost or stolen" [risk #34]: effective 12.588 is above the appetite. Planned: mitigate. 95% of this network is known (154 devices seen, at least 5% unseen). | open |
| 59 | please confirm | ot-plant-b | 54a0b9458d | tech-amal | Ticket OPS-4519 names cam-dock-09 (hostname) which no adapter, scan or human has seen. Confirm what you see. | open |
| 58 | please confirm | ot-plant-b | 221af2eb28 | tech-amal | Ticket OPS-4519 names 10.44.7.31 (ip) which no adapter, scan or human has seen. Confirm what you see. | open |
| 57 | please confirm | corp-hq | 54a2f3a9a9 | tech-omar | Ticket OPS-4502 names 00:1b:63:84:45:e6 (mac) which no adapter, scan or human has seen. Confirm what you see. | open |
| 56 | please confirm | ot-plant-b | — | tech-amal | Treat risk "Unknown devices in ot-plant-b" [risk #33]: effective 15.696 is above the appetite. Planned: mitigate. 69% of this network is known (48 devices seen, at least 31% unseen). | open |
| 55 | please confirm | ot-plant-b | 142df4e81c | tech-amal | Ticket OPS-4471 names ot-plant-b-plc-001 (hostname) which no adapter, scan or human has seen. Confirm what you see. | open |
A task closes by itself when someone reports a device in that area from their phone.
Support tickets that mention devices
Paste the text of a helpdesk ticket. The app pulls out any device names, serial numbers or addresses. If it finds a device nobody has seen before, it asks the person who wrote the ticket to confirm it.
| ticket | who | network | text | devices found in the text |
|---|---|---|---|---|
| OPS-4519 | tech-amal | ot-plant-b | new camera cam-dock-09 at 10.44.7.31 installed by contractor, not on the drawing | 10.44.7.31, cam-dock-09 |
| OPS-4515 | tech-lina | cloud-prod | scale group api-b to 6 | none |
| OPS-4510 | tech-lina | corp-hq | laptop refresh batch 7 | none |
| OPS-4502 | tech-omar | corp-hq | printer 00:1b:63:84:45:e6 on floor 4 jams | 00:1b:63:84:45:e6 |
| OPS-4490 | tech-omar | ot-plant-b | cabinet audit, all good | none |
| OPS-4488 | tech-amal | ot-plant-b | replaced HMI screen on line 2 | none |
| OPS-4471 | tech-amal | ot-plant-b | PLC ot-plant-b-plc-001 lost comms twice this week, cabinet 3 | ot-plant-b-plc-001 |